Equity Market | Description |
USA Equities | All listed USA equities on NYSE, AMEX, NASDAQ, and all other Consolidated Tape Association (CTA) participants from January 1, 1993. |
Toronto Equities | All listed Toronto Stock Exchange equities from January 1, 2001. |
London Equities | All listed London Stock Exchange equities from January 1, 2000*. |
German Equities | All listed Deutsche Boerse equities from January 1, 2003. |
Italian Equities | All listed Borsa Italiana equities from January 1, 2004. |
Euronext Integrated Equities | All listed equities on the four exchanges of Euronext from as early as April 1, 2002**. |
Euronext Amsterdam Equities | All listed equities on the Amsterdam exchange of Euronext from as early as April 1, 2002**. |
Euronext Brussels Equities | All listed equities on the Brussels exchange of Euronext from as early as April 1, 2002**. |
Euronext Lisbon Equities | All listed equities on the Lisbon exchange of Euronext from as early as April 1, 2002**. |
Euronext Paris Equities | All listed equities on the Paris exchange of Euronext from as early as April 1, 2002**. |
Madrid Equities | All listed Bolsa de Madrid equities from December 1, 2004. |
Brazil Equities | All listed equities on the Brazilian BM&F Bovespa from May 7, 2008. |
Mexican Equities | All listed equities on the Bolsa Mexicana de Valores (BMV) from May 7, 2008. |
Japan Equities | All listed equities on the Tokyo Stock Exchange, Osaka Stock Exchange, Fukuoka Stock Exchange, Sapporo Stock Exchange and Hercules Market from October 1, 2008. |
Australian Equities | All listed equities on the Australian ASX from May 7, 2008. |
Hong Kong Equities | All listed equities on the Hong Kong Exchange (HKEx) from May 13, 2008. |
Korean Equities | All listed equities on the Korea Exchange (KRX) from May 7, 2008. |
Oslo Equities | All listed equities on the Oslo Boers (OSLO) from November 9, 2012. |
Switzerland Equities | All listed equities on the SIX Swiss Exchange (SIX) from October 17, 2011. |
Nasdaq OMX Nordic Equities | All listed equities on the Nasdaq OMX Nordic Exchange (OMX), including: Helsinki, Copenhagen, Stockholm, and Iceland. from October 21, 2008. |
* Includes London equity Best Bid/Best Ask (BBA) quote and trade data from January 1, 2000 and BBA (with size) quote data from June 1, 2000.
** Includes Euronext equity trade data from April 1, 2002 for Amsterdam, Brussels, and Paris, from January 1, 2004 for Lisbon, and Level I quotes with volume from January 1, 2004 for Amsterdam, Brussels, Paris, and Lisbon.